| Domain | Weight | Covered On |
|---|---|---|
| 3. Cloud Technology and Services | 34% | Day 1 |
| 2. Security and Compliance | 30% | Day 2 (Morning) |
| 1. Cloud Concepts | 24% | Day 2 (Afternoon) |
| 4. Billing, Pricing, and Support | 12% | Day 3 (Morning) |
Compensatory scoring applies: strong domains can compensate for weaker ones. Target 85%+ on Day 1 and Day 2 quizzes to create a buffer.
Goal: Master every in-scope service. This is the largest domain and the foundation for Domains 2 and 4.
| # | Lesson File | Topic | Time (est.) |
|---|---|---|---|
| 0001 | 0001-global-infrastructure | Regions, AZs, Edge Locations, HA | 45 min |
| 0002 | 0002-compute-ec2 | EC2 basics, instance types, purchasing options | 60 min |
| 0003 | 0003-compute-serverless | Lambda, Fargate, ECS, EKS | 45 min |
| 0004 | 0004-compute-scaling | Auto Scaling, ELB, elasticity patterns | 45 min |
| 0005 | 0005-quiz-compute | Quiz: Compute (15 questions) | 30 min |
| 0006 | 0006-storage-s3 | S3 object storage, storage classes, lifecycle | 60 min |
| 0007 | 0007-storage-block-file | EBS, EFS, FSx, instance store | 45 min |
| 0008 | 0008-storage-hybrid | Storage Gateway | 20 min |
| 0009 | 0009-quiz-storage | Quiz: Storage (12 questions) | 25 min |
| 0010 | 0010-databases-relational | RDS, Aurora, managed vs. EC2-hosted | 45 min |
| 0011 | 0011-databases-nosql | DynamoDB, Redshift | 30 min |
| 0012 | 0012-databases-migration | DMS, SCT | 30 min |
| 0013 | 0013-quiz-databases | Quiz: Databases (12 questions) | 25 min |
| 0014 | 0014-networking-vpc | VPC, subnets, route tables, gateways | 60 min |
| 0015 | 0015-networking-security | Security Groups vs. NACLs | 30 min |
| 0016 | 0016-networking-dns-cdn | Route 53, CloudFront, Global Accelerator | 45 min |
| 0017 | 0017-networking-connectivity | VPN, Direct Connect | 30 min |
| 0018 | 0018-quiz-networking | Quiz: Networking (15 questions) | 30 min |
| 0019 | 0019-analytics-services | Kinesis, QuickSight | 20 min |
| 0020 | 0020-app-integration | SNS, SQS, Step Functions | 20 min |
| 0021 | 0021-support-marketplace | Support plans, Marketplace | 20 min |
| 0022 | 0022-quiz-other-services | Quiz: App Integration, Analytics & Support (8 questions) | 15 min |
Day 1 total: 22 lessons/quizzes, estimated 10-11 hours. If falling behind, prioritize Compute, Storage, Networking, Databases.
Goal: Lock in the 30% security domain and the 24% concepts domain. Security builds on Day 1 service knowledge.
| # | Lesson File | Topic | Time (est.) |
|---|---|---|---|
| 0023 | 0023-shared-responsibility | Shared Responsibility Model by service type | 45 min |
| 0024 | 0024-iam-fundamentals | Users, Groups, Roles, Policies, least privilege | 60 min |
| 0025 | 0025-iam-advanced | MFA, access keys, root-user protection | 30 min |
| 0026 | 0026-quiz-iam | Quiz: IAM (15 questions) | 30 min |
| 0027 | 0027-security-services | KMS, WAF, Shield | 30 min |
| 0028 | 0028-compliance-governance | Artifact, CloudTrail, Config, compliance programs | 30 min |
| 0029 | 0029-quiz-security-compliance | Quiz: Security & Compliance (15 questions) | 30 min |
| 0030 | 0030-well-architected | 6 pillars: OE, Security, Reliability, PE, Cost, Sustainability | 45 min |
| 0031 | 0031-cloud-migration | CAF, DMS | 30 min |
| 0032 | 0032-cloud-economics | OpEx vs. CapEx, TCO, rightsizing, BYOL, automation | 45 min |
| 0033 | 0033-cloud-concepts-overview | Cloud advantages, deployment models, elasticity, agility | 30 min |
| 0034 | 0034-quiz-cloud-concepts | Quiz: Cloud Concepts (15 questions) | 30 min |
Day 2 total: ~12 lessons/quizzes, estimated 7-8 hours. If ahead of schedule, review Day 1 weak areas.
Goal: Secure the final 12%, then validate readiness with full practice exams and remediate gaps.
| # | Lesson File | Topic | Time (est.) |
|---|---|---|---|
| 0035 | 0035-pricing-models | On-Demand, Reserved, Spot, Dedicated Hosts | 30 min |
| 0036 | 0036-billing-management | Budgets, Cost Explorer, Pricing Calculator, Organizations, cost allocation tags | 30 min |
| 0037 | 0037-support-resources | Support plans, Trusted Advisor, Health Dashboard, Partner Network | 30 min |
| 0038 | 0038-quiz-billing-support | Quiz: Billing & Support (12 questions) | 25 min |
| 0039 | 0039-exam-strategy | Question types, time management, elimination, flagged review | 30 min |
| 0040 | 0040-practice-exam-1 | Full Practice Exam 1 (65 questions, timed 90 min) | 90 min |
| 0041 | 0041-weak-area-remediation | Targeted review based on Practice Exam 1 results | 60 min |
| 0042 | 0042-practice-exam-2 | Full Practice Exam 2 (65 questions, timed 90 min) | 90 min |
| 0043 | 0043-final-review | Last-hour cheat sheet review and exam-day checklist | 30 min |
Day 3 total: ~9 lessons, estimated 6-7 hours. Target 80%+ on both practice exams before sitting the real test. If below 80%, repeat remediation on weak domains.
Instruction for teacher: Build lessons sequentially by day. Do not jump ahead. After each quiz, record a learning record in learning-records/ if the user scores below 85% or demonstrates a misconception. Update this plan if the schedule slips.